| Issue | Title | |
| Vol 14, No 3 (2011): 14(3) January-March 2011 | Editorial | Details PDF (Spanish) |
| Juan Humberto Sossa Azuela | ||
| Vol 14, No 4 (2011): 14(4) April-June 2011 | Editorial | Details PDF (Spanish) |
| Juan Humberto Sossa Azuela | ||
| Vol 15, No 1 (2011): 15(1) July-September 2011 | Editorial | Details PDF (Spanish) |
| José Ruiz Shulcloper, Juan Arturo Nolazco | ||
| Vol 15, No 2 (2011): 15(2) October-December 2011 | Editorial | Details PDF |
| Ariel Carrasco Humberto Sossa Francisco Martínez | ||
| Vol 16, No 1 (2012): 16(1) January-March 2012 | Editorial | Details PDF |
| Grigori Sidorov | ||
| Vol 16, No 2 (2012): 16(2) April-June 2012 | Editorial | Details PDF |
| José Ruiz-Shulcloper, Rafael Bello | ||
| Vol 16, No 3 (2012): 16(3) July-September 2012 | Editorial | Abstract PDF |
| Grigori Sidorov | ||
| Vol 16, No 4 (2012): 16(4) October-December 2012 | Editorial | Abstract PDF |
| Raul Monroy | ||
| Vol 17, No 1 (2013): 17(1) January-March 2013 | Editorial | Details PDF |
| Roberto Sepúlveda Lima | ||
| Vol 17, No 2 (2013): 17(2) April-June 2013 | Editorial | Details PDF |
| Alexander Gelbukh | ||
| Vol 17, No 3 (2013): 17(3) July-September 2013 | Editorial | Details PDF |
| Andrei Tchernykh, René Luna-García, Juan Manuel Ramírez-Alcaraz | ||
| Vol 17, No 4 (2013): 17(4) October-December 2013 | Editorial | Details PDF |
| José de Jesús Medel Juárez | ||
| Vol 18, No 1 (2014): 18(1) January-March 2014 | Editorial | Abstract PDF |
| José Ruiz-Shulcloper, Carlos Morell Pérez | ||
| Vol 18, No 2 (2014): 18(2) April-June 2014 | Editorial | Abstract PDF |
| Hiram Calvo | ||
| Vol 18, No 3 (2014): 18(3) 2014 Thematic issue: Computational linguistics (Guest editor: Alexander Gelbukh) | Editorial | Abstract PDF |
| Alexander Gelbukh | ||
| Vol 18, No 4 (2014): 19(4) 2014 Thematic issue: Computational Intelligence (Guest editors: Mateo Valero, Ulises Cortés) | Editorial | Abstract PDF |
| Mateo Valero, Ulises Cortés | ||
| Vol 19, No 1 (2015): 19(1) January-March 2015 | Editorial | Abstract PDF |
| GuoHua Sun | ||
| Vol 19, No 2 (2015): 19(2) April-June 2015 | Editorial | Abstract PDF |
| José de Jesús Medel Juárez | ||
| Vol 19, No 3 (2015): 19(3) 2015 Thematic issue: Vision and Robotics (Guest editors: S. Ortega, A. Pedroza, O. Carbajal, B. Castillo Toledo) | Editorial | Abstract PDF |
| Susana Ortega Cisneros, Adrian Pedroza de la Crúz, Oscar Eleno Carbajal Espinosa, Bernardino Castillo Toledo | ||
| Vol 19, No 4 (2015): 19(4) 2015 Thematic issue: Computational Linguistics (Guest editor: A. Gelbukh) | Editorial | Abstract PDF |
| Alexander Gelbukh | ||
| Vol 20, No 1 (2016): Thematic Issue: Topic Trends in Computing Research (Guest Editor: Claudia P. Ayala) | Editorial | Abstract PDF |
| Claudia P. Ayala | ||
| Vol 20, No 2 (2016): 20-2 (2016) | Editorial | Abstract PDF |
| Oscar Camacho Nieto | ||
| Vol 20, No 3 (2016): Thematic Issue: Natural Language Processing and Computational Linguistics (Guest Editor: Alexander Gelbukh) | Editorial | Abstract PDF |
| Alexander Gelbukh | ||
| Vol 20, No 4 (2016): Thematic Issue: Research Advances and Applications of Evolutionary Computation (Guest Editors: H.J. Escalante, M. Graff) | Editorial | Abstract PDF |
| Hugo Jair Escalante, Mario Graff | ||
| Vol 21, No 3 (2017): Thematic issue: Advances in Logic-based Methods for Intelligent Systems (J. C. Nieves, E. Hermann Haeusler, B. Lopes) | Editorial | Abstract PDF |
| Juan Carlos Nieves, Edward Hermann Haeusler, Bruno Lopes | ||
| Vol 21, No 1 (2017): Thematic Issue: Topic Trends in Computing Research (Guest Editors: C.P. Ayala, S.N. González-Rocha) | Editorial | Abstract PDF |
| Claudia P. Ayala, Sergio Natan Gonzalez Rocha | ||
| Vol 21, No 2 (2017): Thematic issue: Authorship Analysis (Guest editors: M. Montes, L. Villaseñor) | Editorial | Abstract PDF |
| Manuel Montes-y-Gomez, Luis Villaseñor-Pineda | ||
| Vol 22, No 1 (2018): Thematic Issue on Language & Knowledge Engineering (Guest Editors: D. Pinto, D. Vilariño, B. Beltrán) | Editorial | Abstract PDF |
| David Pinto, Dárnes Villariño, Beatríz Beltrán | ||
| Vol 22, No 2 (2018): Thematic Issue on Numerical and Evolutionary Optimization (Guest editors: L. Trujillo, Y. Maldonado, O. Schuetze) | Editorial | Abstract PDF |
| Leonardo Trujillo, Yazmin Maldonado, Oliver Schuetze | ||
| Vol 22, No 4 (2018): Topic Trends in Computing Research (Guest Editors: A. Aguilar-Meléndez, E. Moya-Sánchez) | Editorial | Abstract PDF |
| Armando Aguilar-Meléndez, Eduardo Ulises Moya-Sánchez | ||
| Vol 23, No 1 (2019): Recent Advances in Optics and Photonics (Guest Editors: J. J. Sánchez Mondragón, M. Torres Cisneros, R. Guzmán Cabrera) | Editorial | Abstract PDF |
| Rafael Guzman Cabrera, Miguel Torres Cisneros, José Javier Sánchez Mondragón | ||
| Vol 23, No 2 (2019): Topic Trends in Computing Research (Guest Editors: A. Aguilar Meléndez, E. U. Moya Sánchez) | Editorial | Abstract PDF |
| Armando Aguilar Meléndez, Eduardo Ulises Moya Sánchez | ||
| Vol 29, No 1 (2025): 29(1) 2025 | Editorial for Thematic Section: Advances in Pattern Recognition | Abstract PDF |
| Efrén Mezura-Montes, Héctor-Gabriel Acosta-Mesa, José Arturo Olvera-López, Jesús Ariel Carrasco-Ochoa, José Francisco Martínez-Trinidad | ||
| Vol 28, No 3 (2024): 28(3) 2024 | Editorial for Thematic Section: New Trends in Artificial Intelligence and its Applications | Abstract PDF |
| Gilberto Rivera, Laura Cruz-Reyes, Claudia G. Gómez Santillán | ||
| Vol 28, No 2 (2024): 28(2) 2024 | Editorial for Thematic Section: Theory and Applications of Fuzzy Systems, Neural Networks, and Metaheuristics | Abstract PDF |
| Oscar Castillo | ||
| Vol 29, No 3 (2025): Vol 29 No 3 (2025) | Edu Vault: An Interactive, Multilingual, and Intelligent Topic-Conscious Video Discovery System for Enhanced Conceptual Learning Using Advanced NLP Techniques | Abstract PDF |
| Lopa Mandal, T. Bhaskara Harsha Vardhan, K. Ganesh Narasimha Reddy, D. Sai Yeswanth Reddy, Sauvik Bal | ||
| Vol 23, No 2 (2019): Topic Trends in Computing Research (Guest Editors: A. Aguilar Meléndez, E. U. Moya Sánchez) | Educational Methodology Based on Active Learning for Mechatronics Engineering Students: towards Educational Mechatronics | Abstract PDF |
| Luis F. Luque Vega, Emmanuel Lopez Neri, Anayeli Santoyo, Jorge Ruíz Duarte, Neín Farrera Vázquez | ||
| Vol 24, No 4 (2020): 24(4)2020 | Educational Robot Arm Platform | Abstract PDF |
| David Saenz Zamarrón, Nancy Ivette Arana de las Casas, Enrique García Grajeda, José Francisco Alatorre Ávila, Naciff Arroyo Jorge Uday | ||
| Vol 29, No 4 (2025): Vol 29 No 4 (2025) | Educational Virtual Environment for Learning English | Abstract PDF |
| José C. Huerta García, Abraham Sánchez López, Claudia Zepeda Cortés, María del Carmen Santiago Díaz | ||
| Vol 29, No 3 (2025): Vol 29 No 3 (2025) | EEG-Based Classification of Consumer Preferences Using PCA | Abstract PDF |
| Mauro Daniel Castillo Pérez, Verónica de Jesús Pérez Franco, Jesús Jaime Moreno-Escobar, Hugo Quintana Espinosa, Brenda Lorena Flores Hidalgo, Ana Lilia Coria Páez | ||
| Vol 22, No 2 (2018): Thematic Issue on Numerical and Evolutionary Optimization (Guest editors: L. Trujillo, Y. Maldonado, O. Schuetze) | Effect of Parameters Tuned by a Taguchi Design L_9 3^4 in the GRASP Algorithm to Solve the Vehicle Routing Problem with Time Windows | Abstract PDF (Spanish) |
| Alma Danisa Romero Ocaño, Maria De los Angeles Cosío León, Víctor Manuel Valenzuela Alcaraz, Gener José Avilés Rodríguez, Anabel Martínez Vargas | ||
| Vol 26, No 2 (2022): Emerging Issues and Applications of Fuzzy Systems, Neural Networks and Metaheuristics (Castillo, Melin, Montiel, Valdez) | Effect of Temporal Patterns on Task Cohesion in Global Software Development Teams | Abstract PDF |
| Alberto Castro-Hernandez, Veronica Perez-Rosas, Kathleen Swigger | ||
| Vol 23, No 1 (2019): Recent Advances in Optics and Photonics (Guest Editors: J. J. Sánchez Mondragón, M. Torres Cisneros, R. Guzmán Cabrera) | Effect of the Erbium Concentration in the Luminescent Properties of ZrO2 | Abstract PDF |
| Miguel Ojeda Martínez, José Javier Sánchez Mondragón, Daniel Alberto May Arrioja, Miguel Torres-Cisneros, María Luisa Ojeda Martínez, Celso Velásquez Ordoñes | ||
| Vol 23, No 1 (2019): Recent Advances in Optics and Photonics (Guest Editors: J. J. Sánchez Mondragón, M. Torres Cisneros, R. Guzmán Cabrera) | Effect of the Trivalent Erbium Concentration on the Luminescent Properties of TiO2 Er3+ Composites | Abstract PDF |
| Octavio Olvera R., Karely Chamé F., José Javier Sánchez Mondragón, Miguel Torres Cisneros, María Luisa Ojeda Martínez, Celso Velásquez Ordoñez | ||
| Vol 18, No 1 (2014): 18(1) January-March 2014 | Effects of Interpolation on Segmentation in Cell Imaging | Abstract PDF |
| Arianny Coca-Rodríguez, Juan Valentín Lorenzo Ginori | ||
| Vol 28, No 4 (2024): 28(4) 2024 | Efficiency Evaluation of a Modified Montgomery Multiplication Systolic Architecture Implemented on an FPGA | Abstract PDF |
| José de Jesús Morales-Romero, Mario Alfredo Reyes-Barranca, David Tinoco-Varela, Luis Martín Flores-Nava, Emilio Rafael Espinosa-García | ||
| Vol 23, No 1 (2019): Recent Advances in Optics and Photonics (Guest Editors: J. J. Sánchez Mondragón, M. Torres Cisneros, R. Guzmán Cabrera) | Efficiency of Phase Unwrapping and Image Filtering Algorithms Implemented in a Fpga Applied on Holographic Interferometry | Abstract PDF |
| Víctor Manuel Juárez Núñez, Darwin Mayorga Cruz, Álvaro Zamudio Lara, J. Jesús Escobedo Alatorre | ||
| Vol 29, No 1 (2025): 29(1) 2025 | Efficient Geographic Routing for Ad Hoc Vehicle Networks | Abstract PDF |
| Ikram Cherifi, Zoulikha Mekkakia Maaza | ||
| Vol 16, No 3 (2012): 16(3) July-September 2012 | Efficient Hybrid Grouping Heuristics for the Bin Packing Problem | Abstract PDF (Spanish) |
| Laura Cruz-Reyes, Marcela Quiroz C., Adriana C. F. Alvim, Héctor J. Fraire Huacuja, Claudia Gómez S., José Torres-Jiménez | ||
| Vol 24, No 1 (2020): 24(1)2020 | Efficient Luminosity Enhancement in Human Brain Images using Pulse-Coupled Neural Networks | Abstract PDF (Spanish) |
| Kevin S. Aguilar Domínguez, Manuel Mejía Lavalle, Juan Humberto Sossa Azuela | ||
| 701 - 750 of 1789 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 > >> | |
ISSN: 2007-9737