| Issue | Title | |
| Vol 23, No 3 (2019): Thematic issue: Computational Linguistics (Guest Editor A. Gelbukh) | Understanding Blogs through the Lens of Readers’ Comments | Abstract PDF |
| Abhilasha Sancheti, Natwar Modani, Gautam Choudhary, Chintha Priyadarshini, Sai Sandeep Mparthi Moparthi | ||
| Vol 25, No 2 (2021): 25(2) 2021 | Understanding Discrete Time Convolution: A Demo Program Approach | Abstract PDF |
| Alfonso Fernández Vázquez, Gordana Jovanovic Dolecek | ||
| Vol. 5, No. 1 (2001) | Understanding the Dynamics of Process Models: A Unified Approach | Details PDF |
| Ana I. Martínez García, Brian C. Warboys | ||
| Vol 17, No 1 (2013): 17(1) January-March 2013 | Unit Tests of Software in a University Environment | Abstract PDF |
| Darlene Gómez, Dalila Jústiz, Martha Delgado | ||
| Vol 22, No 3 (2018): Thematic issue on Natural Language Processing (Guest Editor: A. Gelbukh) | Unsupervised Creation of Normalization Dictionaries for Micro-Blogs in Arabic, French and English | Abstract PDF |
| Amal Htait, Sébastien Fournier, Patrice Bellot | ||
| Vol 24, No 3 (2020): 24(3) 2020 | Unsupervised Image Segmentation based Graph Clustering Methods | Abstract PDF |
| Islem Gammoudi, Mohamed Ali Mahjoub, Fethi Guerdelli | ||
| Vol 28, No 3 (2024): 28(3) 2024 | Unsupervised Keyphrase Extraction: Ranking Step and Single-Word Phrase Problem | Abstract PDF |
| Svetlana Popova, Vera Danilova, Mikhail Alexandrov, John Cardiff | ||
| Vol 18, No 2 (2014): 18(2) April-June 2014 | Unsupervised Learning for Syntactic Disambiguation | Abstract PDF |
| Alexaner Gelbukh | ||
| Vol 20, No 1 (2016): Thematic Issue: Topic Trends in Computing Research (Guest Editor: Claudia P. Ayala) | Unsupervised Machine Learning Application to Perform a Systematic Review and Meta-Analysis in Medical Research | Abstract PDF |
| Carlos Francisco Moreno-García, Magaly Aceves-Martins, Francesc Serratosa | ||
| Vol 20, No 3 (2016): Thematic Issue: Natural Language Processing and Computational Linguistics (Guest Editor: Alexander Gelbukh) | Unsupervised Methods to Improve Aspect-Based Sentiment Analysis in Czech | Abstract PDF |
| Tomáš Hercig, Tomáš Brychcín, Lukáš Svoboda, Michal Konkol, Josef Steinberger | ||
| Vol 20, No 2 (2016): 20-2 (2016) | Unsupervised Opinion Polarity Detection based on New Lexical Resources | Abstract PDF |
| Mario Amores, Leticia Arco, Claudia Borroto | ||
| Vol 22, No 3 (2018): Thematic issue on Natural Language Processing (Guest Editor: A. Gelbukh) | Unsupervised Sentence Embeddings for Answer Summarization in Non-factoid CQA | Abstract PDF |
| Thi-Thanh Ha, Thanh-Chinh Nguyen, Kiem-Hieu Nguyen, Van-Chung Vu, Kim-Anh Nguyen | ||
| Vol 30, No 1 (2026): Vol. 30 No. 1 (2026) | Urban Geoplanning Computational Methods and Models from an Urban Perspective Ricardo Gómez Maturano, Marielena Medina Ruiz, Ma. de los Ángeles Martínez Ortega Instituto Politécnico Nacional, Escuela Superior de Ingeniería y Arquitectura, Unidad Tecamac | Abstract PDF |
| Ricardo Gómez Maturano, Marielena Medina Ruiz, Ma. de los Ángeles Martínez Ortega | ||
| Vol 28, No 2 (2024): 28(2) 2024 | Use of Computer Vision Techniques for Recognition of Diseases and Pests in Tomato Plants | Abstract PDF |
| Ernesto García Amaro, Jair Cervantes Canales, Farid García Lamont, Francisco Marcelo Lara Viveros, José Sergio Ruiz Castilla, Josué Espejel Cabrera | ||
| Vol 20, No 3 (2016): Thematic Issue: Natural Language Processing and Computational Linguistics (Guest Editor: Alexander Gelbukh) | Using a Heterogeneous Linguistic Network for Word Sense Induction and Disambiguation | Abstract PDF |
| Edmundo-Pavel Soriano-Morales, Julien Ah-Pine, Sabine Loudcher | ||
| Vol 14, No 4 (2011): 14(4) April-June 2011 | Using a Markov Random Field for Image Re-ranking Based on Visual and Textual Features | Details PDF |
| R. Omar Chávez, Manuel Montes, L. Enrique Sucar | ||
| Vol 22, No 3 (2018): Thematic issue on Natural Language Processing (Guest Editor: A. Gelbukh) | Using BiLSTM in Dependency Parsing for Vietnamese | Abstract PDF |
| Luong Nguyen Thi, Linh Ha My, Huyen Nguyen Thi Minh, Phuong Le-Hong | ||
| Vol 28, No 3 (2024): 28(3) 2024 | Using Compensatory Fuzzy Logic to Model an Investor’s Preference Regarding Portfolio Stock Selection within Markowitz’s Mean–Variance Framework | Abstract PDF |
| Luis Cisneros, Raul Porras, Gilberto Rivera, Rafael A. Espin-Andrade, Vicente Garcia | ||
| Vol 24, No 4 (2020): 24(4)2020 | Using Earth Mover's Distance and Word Embeddings for Recognizing Textual Entailment in Arabic | Abstract PDF |
| Tarik Boudaa, Mohamed El Marouani, Nourddine Enneya | ||
| Vol 21, No 4 (2017): Advances in Human Language Technologies (Guest Editor: A. Gelbukh) | Using Linguistic Knowledge for Machine Translation Evaluation with Hindi as a Target Language | Abstract PDF |
| Samiksha Tripathi, Vineet Kansal | ||
| Vol. 13, No. 1 (2009) | Using Machine Learning for Extracting Information from Natural Disaster News Reports | Details PDF |
| Alberto Téllez Valero, Manuel Montes y Gómez, Luis Villaseñor Pineda | ||
| Vol. 12, No. 2 (2008) | Using MILP Tools to Study R&D Portfolio Selection Model for Large Instances in Public and Social Sector. | Details PDF |
| Igor Litvinchev, Fernando López Irarragorri, Miguel Mata Pérez, Elisa Schaeffer | ||
| Vol 18, No 3 (2014): 18(3) 2014 Thematic issue: Computational linguistics (Guest editor: Alexander Gelbukh) | Using Multi-View Learning to Improve Detection of Investor Sentiments on Twitter | Abstract PDF |
| Zvi Ben-Ami, Ronen Feldman, Binyamin Rosenfeld | ||
| Vol 24, No 3 (2020): 24(3) 2020 | Using Ontology Network for Interoperation of Product Industrial Data Standards | Abstract PDF (Spanish) |
| Alvaro Luis Fraga, Marcela Vegetti, Horacio Pascual Leone | ||
| Vol 21, No 2 (2017): Thematic issue: Authorship Analysis (Guest editors: M. Montes, L. Villaseñor) | Using Pulse Coupled Neural Networks to Improve Image Filtering Contaminated with Gaussian Noise | Abstract PDF (Spanish) |
| Estela Ortiz Rangel, Manuel Mejía-Lavalle, Humberto Sossa | ||
| Vol. 13, No. 1 (2009) | Using Simulated Annealing with a Neighborhood Heuristic for Roll Cutting Optimization | Details PDF |
| Horacio Martínez Alfaro, Manuel Valenzuela Rendón | ||
| Vol 17, No 2 (2013): 17(2) April-June 2013 | Using Stylistic Features for Social Power Modeling | Abstract PDF |
| Rachel Cotterill | ||
| Vol 30, No 2 (2026): Vol. 30 No. 2 | Using Text Embeddings and Graph Neural Networks for Personal Facts Classification | Abstract PDF |
| Konstantin Zaitsev | ||
| Vol 22, No 3 (2018): Thematic issue on Natural Language Processing (Guest Editor: A. Gelbukh) | Using Tweets and Emojis to Build TEAD: an Arabic Dataset for Sentiment Analysis | Abstract PDF |
| Houssem Abdellaoui, Mounir Zrigui | ||
| Vol 20, No 3 (2016): Thematic Issue: Natural Language Processing and Computational Linguistics (Guest Editor: Alexander Gelbukh) | Using Word Embeddings for Query Translation for Hindi to English Cross Language Information Retrieval | Abstract PDF |
| Paheli Bhattacharya, Pawan Goyal, Sudeshna Sarkar | ||
| Vol. 11, No. 3 (2008) | Uso de Diagramas de Estado UML para la Modelación del Desempeño de Programas Paralelos | Details PDF (Spanish) |
| Jorge Ortega Arjona | ||
| Vol. 7, No. 2 (2003) | Utilización de NDT y de las Técnicas de Satisfacción de Restricciones para la Generación de Itinerarios Culturales | Details PDF (Spanish) |
| M.J. Escalona, J.A. Ortega, et al | ||
| Vol 25, No 4 (2021): 25(4) 2021: Thematic Issue on Artificial Intelligence for Industry 4.0 (Guest Editors: O. Vergara et al.) | Utilization of Multi-Criteria Decision-Making for Emergency Management | Abstract PDF |
| Justine P. Caylor, Robert J. Hammell II | ||
| Vol 20, No 2 (2016): 20-2 (2016) | Validating Design Patterns for Mobile Groupware Applications by Expert Users: a USAER Case | Abstract PDF |
| Huizilopoztli Luna-García, Ricardo Mendoza-González, Miguel Vargas Martin, Jaime Muñoz-Arteaga, Francisco J. Álvarez-Rodríguez, Laura C. Rodríguez-Martínez | ||
| Vol 18, No 3 (2014): 18(3) 2014 Thematic issue: Computational linguistics (Guest editor: Alexander Gelbukh) | Vector Space Basis Change in Information Retrieval | Abstract PDF |
| Rabeb Mbarek, Mohamed Tmar, Hawete Hattab | ||
| Vol 29, No 2 (2025): 29(2) 2025 | Vehicle Counting System Using Image Processing with Pre-trained Machine Learning Models | Abstract PDF |
| Antonio David Ruiz-Diaz-Medina, Nazario Luis Ayala-Frasnelli, Rodrigo Javier Martínez-Meza, Angel Gustavo Heimann-Fernández | ||
| Vol. 4, No. 4 (2001) | Velocity Estimation by Using a State Reconstructor for Stabilizing a Two Degree of Freedom Mechanical Manipulator | Details PDF |
| Carlos Aguilar Ibañez, Sergio Sandoval Reyes, Luis García Nieves | ||
| Vol 18, No 4 (2014): 19(4) 2014 Thematic issue: Computational Intelligence (Guest editors: Mateo Valero, Ulises Cortés) | Ventanas deslizantes por bloques para la implementación online de la Transformada Wavelet Discreta | Abstract PDF (Spanish) |
| Antonio Cedeño Pozo, Rafael Trujillo Codorniú | ||
| Vol 26, No 1 (2022): Recent Advances in Language & Knowledge Engineering (Guest editors: D. Pinto, B. Beltrán, A. Vázquez, D. Vilariño) | Verbal Aggressions Detection in Mexican Tweets | Abstract PDF |
| Daniel Abraham Huerta-Velasco, Hiram Calvo | ||
| Vol 29, No 3 (2025): Vol 29 No 3 (2025) | Video Object Tracking by Feature Point Descriptor and Template Matching | Abstract PDF |
| Andrés Ely Pat-Chan, Francisco Javier Hernandez-Lopez, Mario Renán Moreno-Sabido | ||
| Vol. 12, No. 4 (2009) | Visibilidad de Alcance Limitado en Polígonos Escalera | Details PDF (Spanish) |
| Santiago Canales Cano, Gregorio Hernández Peñalver | ||
| Vol 22, No 1 (2018): Thematic Issue on Language & Knowledge Engineering (Guest Editors: D. Pinto, D. Vilariño, B. Beltrán) | Vision System for the Navigation of a Mobile Robot | Abstract PDF |
| Griselda Saldaña González, Jorge Cerezo Sánchez, Mario Mauricio Bustillo Díaz, Apolonio Ata Pérez | ||
| Vol 22, No 1 (2018): Thematic Issue on Language & Knowledge Engineering (Guest Editors: D. Pinto, D. Vilariño, B. Beltrán) | Visualization in a Data Mining Environment from a Human Computer Interaction Perspective | Abstract PDF (Spanish) |
| Raúl Oscar Klenzi, María Alejandra Malberti, Graciela Elida Beguerí | ||
| Vol 20, No 3 (2016): Thematic Issue: Natural Language Processing and Computational Linguistics (Guest Editor: Alexander Gelbukh) | Visualization of Similarity Measures for Binary Data and 2x2 Tables | Abstract PDF |
| Ildar Z. Batyrshin, Nailya Kubysheva, Valery Solovyev, Luis A. Villa-Vargas | ||
| Vol 25, No 2 (2021): 25(2) 2021 | Volume Measurement System Based on Hall Effect Sensors Circularly Coupled and Arranged in a Quadrature Shape | Abstract PDF |
| Juan Carlos Martínez Espinosa, Fidel Córdoba Valdes, Juan de Dios Ortiz Alvarado, Marcos Alberto Rodriguez Martinez, Marcos Leonardo Fuentes Avila, Rafael Guzman Cabrera | ||
| Vol 25, No 3 (2021): 25(3) 2021 | Ward_p_HMM: A Shilling Attack Detection Technique Using Ward_p Method and Hidden Markov Model | Abstract PDF |
| Keya Chowdhury, Abhishek Majumder, Joy Lal Sarkar, Sukanta Chakraborty, Sudipta Roy | ||
| Vol 30, No 1 (2026): Vol. 30 No. 1 (2026) | Water Flow Optimization Algorithm: A Nature-Inspired Metaheuristic Based on Plant Water Transport Mechanisms | Abstract PDF |
| Hector Carreon-Ortiz, Fevrier Valdez, Oscar Castillo | ||
| Vol 28, No 2 (2024): 28(2) 2024 | Water Stress Challenges: Mathematical Modeling of Water Resource Management | Abstract PDF |
| Valentin Calzada-Ledesma, José Alejandro Cornejo-Acosta, Blanca Verónica Zúñiga-Núñez | ||
| Vol 24, No 4 (2020): 24(4)2020 | Wave Energy Estimation based on the Statistical Analysis of the Significant Height and Periodicity | Abstract PDF |
| Xiomara González Ramírez, Ivan A. Hernández Robles, José Rafael Guzmán Sepúlveda, José Merced Lozano García, Rafael Guzman Cabrera | ||
| Vol 29, No 3 (2025): Vol 29 No 3 (2025) | WavLM-Based Automatic Pronunciation Assessment for Yuhmu Speech: A Low-Resource Language | Abstract PDF |
| Eric Ramos-Aguilar, Arturo Olvera-López, Ivan Olmos-Pineda | ||
| 1801 - 1850 of 1874 Items | << < 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 > >> | |
ISSN: 2007-9737